These are the AM & FM radio stations that we pick up here in De Pere, along with the TV stations that we get with an antenna.
Station | Name | Format | |
---|---|---|---|
2.1 | WBAY | ||
2.2 | WBAY-WX | weather | |
2.3 | THE365 | black shows/movies | |
2.4 | H&I | Heros & Icons | |
2.5 | StartTV | female leading characters | |
2.6 | Catchy | comedy | |
5.1 | WFRV | ||
5.2 | Bounce | African American | |
5.3 | TCN | True Crime Network | |
5.4 | Rewind | 80s & 90s | |
11.1 | WLUK | FOX11 | |
11.2 | Antenna | ||
11.3 | TBD | ||
14.1 | WCWF | ||
14.2 | Comet | science fiction | |
14.3 | Charge! | police drama | |
14.4 | Nest | ||
14.5 | DABL | ||
26.1 | WGBA | NBC26 | |
26.2 | Defy | ||
26.3 | GRIT | TV with a Backbone | |
26.4 | Ion | ||
26.5 | HSN | Home Shopping Network | shopping |
26.6 | QVC | Quality, Value, Convenience | shopping |
26.7 | QVC2 | shopping | |
31.1 | MeTV | classic television | |
31.2 | MeTV Toons | classic animation | |
31.3 | Story TV | history | |
31.4 | MeTV+ | classic television | |
31.5 | Movies | movies television | |
32.1 | WACY | ||
32.2 | LAFF | ||
32.3 | Ion/Mystery | ||
32.4 | CourtTV | courtroom drama | |
32.5 | Scripps | news | |
32.6 | JTV | Jewelry Television | shopping |
38.1 | WPNE | ||
38.2 | WIS | ||
38.3 | Create | ||
38.4 | PBS Kids | ||
49.1 | WGBD | Daystar | Jesus Christ |
49.2 | Daystar | Daystar EspaƱol | Jesus Christ |
49.3 | Daystar | Daystar | Jesus Christ |
43 stations listed
If you've got any updates to this data, please let me know.