Date | Opponent | Result | |
---|---|---|---|
Thu 8/22 | @ Notre Dame | L 6-45 | |
Fri 8/30 | @ Ashwaubenon | L 6-43 | |
Fri 9/6 | Pulaski | L 0-41 | |
Fri 9/13 | @ Man. Lincoln | L 7-28 | |
Fri 9/20 | GB Preble | L 7-45 | |
Fri 9/27 | Bay Port | L 0-63 | |
Fri 10/4 | @ Sheb. South | W 13-7 | |
Fri 10/11 | De Pere | L 7-45 | |
Fri 10/18 | @ GB Southwest | L 6-34 |
Sheboygan North HS Golden Raiders
1042 School Ave
Sheboygan, WI 53083
www.sheboygan.k12.wi.us/north
Colors: Blue, Gold, White
Enrollment: 1,488 (2017-18)