Date | Opponent | Result | |
---|---|---|---|
Thu 8/22 | Sheb. South | W 21-14 | |
Thu 8/29 | Man. Lincoln | W 35-0 | |
Fri 9/6 | @ Sheb. North | W 41-0 | |
Fri 9/13 | @ GB Preble | W 31-0 | My32 TV |
Fri 9/20 | Notre Dame | W 12-10 | |
Fri 9/27 | @ De Pere | W 21-0 | |
Fri 10/4 | GB Southwest | W 33-0 | WNFL Radio |
Fri 10/11 | Ashwaubenon | W 34-6 | |
Fri 10/18 | @ Bay Port | L 0-42 | |
WIAA Post-Season | |||
Fri 10/25 | Chippewa Falls * | W 35-34 | |
Playoff Round 1 → at Pulaski |
|||
Fri 11/1 | Superior * | ||
Playoff Round 2 → at Pulaski |
Pulaski HS Red Raiders
1040 S St Augustine St
Pulaski, WI 54162
www.pulaski.k12.wi.us
Colors: Red, White
Enrollment: 1,076 (2017-18)