Date | Opponent | Result | |
---|---|---|---|
Fri 8/23 | Waupaca | W 30-0 | |
Fri 8/30 | Kingsford * | W 34-0 | |
Fri 9/6 | @ Xavier | W 49-21 | |
Fri 9/13 | @ Seymour | W 22-12 | |
Fri 9/20 | New London | W 35-14 | |
Fri 9/27 | @ West De Pere | L 42-56 | WNFL Radio |
Fri 10/4 | @ GB West | W 48-13 | |
Fri 10/11 | Shawano | W 34-19 | |
Fri 10/18 | GB East | W 56-0 | |
WIAA Post-Season | |||
Fri 10/25 | Whitefish Bay * | W 28-14 | |
Playoff Round 1 → at Menasha |
|||
Fri 11/1 | Fox Valley Luth * | ||
Playoff Round 2 → at Menasha |
Menasha HS Bluejays
420 Seventh St
Menasha, WI 54952
www.mjsd.k12.wi.us
Colors: Blue, White
Enrollment: 988 (2017-18)