Date | Opponent | Result |
---|---|---|
Fri 8/17 | Xavier | L 6-39 |
Fri 8/24 | Seymour | L 0-35 |
Fri 8/31 | @ West De Pere | L 0-63 |
Fri 9/7 | Waupaca | L 0-49 |
Fri 9/14 | @ GB East | L 0-70 |
Fri 9/21 | @ Menasha | L 0-55 |
Fri 9/28 | @ New London | L 0-42 |
Fri 10/5 | Shawano | L 14-58 |
Fri 10/12 | Clintonville * | L 12-28 |
West HS Wildcats
966 Shawano Ave
Green Bay, WI 54303
west.gbaps.org
Colors: Purple, White
Enrollment: 858 (2017-18)