De Pere Population

 
turn device to landscape mode You may have a better viewing experience if you turn your device to landscape mode.
Year WI Estimate Federal Census
De Pere De Pere Green Bay Brown County Wisconsin United States
1850 799
1860 508 -36.4%
1870 1,372 170.1%
1880 3,824 178.7%
1890 3,625 -5.2%
1900 4,038 11.4% 46,359 2,069,042 76,212,168
1910 4,477 10.9% 54,098 16.7% 2,333,860 12.8% 92,228,496 21.0%
1920 5,165 15.4% 61,889 14.4% 2,632,067 12.8% 106,021,537 15.0%
1930 5,521 6.9% 70,249 13.5% 2,939,006 11.7% 123,202,624 16.2%
1940 6,373 15.4% 83,109 18.3% 3,137,587 6.8% 132,164,569 7.3%
1950 8,146 27.8% 98,314 18.3% 3,434,575 9.5% 151,325,798 14.5%
1960 10,045 23.3% 62,888 125,082 27.2% 3,951,777 15.1% 179,323,175 18.5%
1970 13,309 32.5% 87,809 39.6% 158,244 26.5% 4,417,731 11.8% 203,211,926 13.3%
1973 15,250
1974 14,805 -2.9%
1975 14,739 -0.4%
1976 14,602 -0.9%
1977 14,716 0.8%
1978 14,751 0.2%
1979 14,913 1.1%
1980 14,678 -1.6% 14,892 11.9% 87,899 0.1% 175,280 10.8% 4,705,767 6.5% 226,545,805 11.5%
1981 15,107 2.9%
1982 15,468 2.4%
1983 15,889 2.7%
1984 16,148 1.6%
1985 16,312 1.0%
1986 16,150 -1.0%
1987 16,206 0.3%
1988 16,564 2.2%
1989 16,683 0.7%
1990 16,682 -0.0% 16,594 11.4% 96,466 9.7% 194,594 11.0% 4,891,769 4.0% 248,709,873 9.8%
1991 16,664 -0.1%
1992 16,923 1.6%
1993 17,436 3.0%
1994 17,871 2.5%
1995 18,397 2.9%
1996 18,885 2.7%
1997 19,216 1.8%
1998 19,511 1.5%
1999 19,943 2.2%
2000 20,286 1.7% 20,559 23.9% 102,313 6.1% 226,778 16.5% 5,363,675 9.6% 281,421,906 13.2%
2001 20,777 2.4%
2002 21,332 2.7%
2003 21,529 0.9%
2004 22,038 2.4%
2005 22,310 1.2%
2006 22,495 0.8%
2007 22,670 0.8%
2008 22,645 -0.1%
2009 22,780 0.6%
2010 23,020 1.1% 23,800 15.8% 104,057 1.7% 248,007 9.4% 5,686,986 6.0% 308,745,538 9.7%
2011 23,925 3.9%
2012 23,944 0.1%
2013 24,047 0.4%
2014 24,180 0.6%
2015 24,447 1.1%
2016 24,592 0.6%
2017 24,721 0.5%
2018 24,699 -0.1%
2019 24,742 0.2%
2020 24,595 -0.6% 25,410 6.8% 107,395 3.2% 268,740 8.4% 5,822,434 2.4% 328,239,523 6.3%
2021 24,817 0.9%
2022 25,525 2.9%
Source: U.S. Census Bureau and Wisconsin Dept. of Administration