Year | WI Est. | US Census |
---|---|---|
2022 | 25,525 | |
2021 | 24,817 | |
2020 | 24,595 | 25,410 |
2019 | 24,742 | |
2018 | 24,699 | |
2017 | 24,721 | |
2016 | 24,592 | |
2015 | 24,447 | |
2014 | 24,180 | |
2013 | 24,047 | |
2012 | 23,944 | |
2011 | 23,925 | |
2010 | 23,020 | 23,800 |
2009 | 22,780 | |
2008 | 22,645 | |
2007 | 22,670 | |
2006 | 22,495 | |
2005 | 22,310 | |
2004 | 22,038 | |
2003 | 21,529 | |
2002 | 21,332 | |
2001 | 20,777 | |
2000 | 20,286 | 20,559 |
1999 | 19,943 | |
1998 | 19,511 | |
1997 | 19,216 | |
1996 | 18,885 | |
1995 | 18,397 | |
1994 | 17,871 | |
1993 | 17,436 | |
1992 | 16,923 | |
1991 | 16,664 | |
1990 | 16,682 | 16,594 |
1989 | 16,683 | |
1988 | 16,564 | |
1987 | 16,206 | |
1986 | 16,150 | |
1985 | 16,312 | |
1984 | 16,148 | |
1983 | 15,889 | |
1982 | 15,468 | |
1981 | 15,107 | |
1980 | 14,678 | 14,892 |
1979 | 14,913 | |
1978 | 14,751 | |
1977 | 14,716 | |
1976 | 14,602 | |
1975 | 14,739 | |
1974 | 14,805 | |
1973 | 15,250 | |
1970 | 13,309 | |
1960 | 10,045 | |
1950 | 8,146 | |
1940 | 6,373 | |
1930 | 5,521 | |
1920 | 5,165 | |
1910 | 4,477 | |
1900 | 4,038 | |
1890 | 3,625 | |
1880 | 3,824 | |
1870 | 1,372 | |
1860 | 508 | |
1850 | 799 |
Sources: